Live at Oak Point now!
I
n addition to our new homes, Oak Point often has resale homes available from our residents. These homes are available immediately and provide you the opportunity to enjoy the Oak Point lifestyle as soon as you are ready.
| $210,000 | 1101 Pheasant Lane – Princeton | View Property PDF | ![]() |
| $229,900 | 3305 Island Drive – Princeton | View Property PDF | ![]() |
| $235,000 | 408 Green Street – Princeton I | View Property PDF | ![]() |
| $239,000 | 905 Pheasant Lane – Sudbury | View Property PDF | ![]() |
| $244,000 | 1212 Green Street – Princeton Elite I | View Property PDF | |
| $249,900 | 5404 Oak Point Drive – Chatham II | View Property PDF | ![]() |
| $255,000 | 507 Crystal Way – Princeton I | View Property PDF | ![]() |
| $267,000 | 2404 Green Street – Princeton I | View Property PDF | ![]() |
| $274,000 | 1602 Oak Point Drive – Princeton II | View Property PDF | ![]() |
| $275,000 | 406 Oak Point Drive – Barrington I | View Property PDF | ![]() |
| $289,000 | 2907 Fox Run – Lincoln II | View Property PDF | ![]() |
| $285,000 | 311 Lantern Lane – Barrington II | View Property PDF | ![]() |
| $287,000 | 903 Amber Road – Buckingham II | View Property PDF | ![]() |
| $296,000 | 1006 Amber Road – Chatham II | View Property PDF | ![]() |
| $299,900 | 3010 Simmons Road – Lincoln II | View Property PDF | ![]() |
| $299,900 | 3111 Green Street – Princeton Grand II | View Property PDF | ![]() |
| SOLD | 5705 Pheasant Lane – Manchester II | View Property PDF | ![]() |
| $329,000 | 3802 Green Street – Harvard I | View Property PDF | ![]() |
| $333,000 | 5301 Pheasant Lane – Windsor II | View Property PDF | ![]() |

